
| HEAD | TOTAL FEE (in rupees) | 1ST INSTALLMENT (in rupees) | 2ND INSTALLMENT (in rupees) | 3RD INSTALLMENT (in rupees) | 4TH INSTALLMENT (in rupees) | 
|---|---|---|---|---|---|
| Registration (1-Time) | 200 | ||||
| Admission Fee (1-Time) | 25000 | ||||
| Security (1-Time) Refundable | 5000 | ||||
| Annual Charges | 12000 P.A | 
| 1. Per Nur.-KG | 3990 P.M. | 11,970 | 11,970 | 11,970 | 11,970 | 
| 2. |-|| | 4249 P.M. | 12,747 | 12,747 | 12,747 | 12,747 | 
| 3. |||-V | 4408 P.M. | 13,224 | 13,224 | 13,224 | 13,224 | 




