Global Champs
Public Disclosure
A: GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20108 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 & 2898 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 436 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | REVISED BUILDING SAFETY CERTIFICATE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | Copy of Land Certificate | |
10 | Block Water Testing Laboratory | |
11 | LINK OF YOUTUBE VIDEO OF REVISED INSPECTION VIDEO OF NWW RAVEWNWOOD INTERNATIONAL SCHOOL | |
12 | Salary Statement |
C: RESULT AND ACADEMIC
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. ILA SRIVASTAVA |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 0 | |
TGT | 24 | |
PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | NAVPREET KAUR |
5 | CONTDETAILS OF COUNSELLOR AND WELLNESS TEACHERACT DETAILS (LANDLINE/MOBILE) | AMANDEEP KAUR |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 0 | 0 | 0 | N/A |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 0 | 0 | 0 | N/A |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20108 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 & 2898 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 436 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
F : TEACHER DETAILS
S.No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
1 | NAVREET KAUR SIDHU | TGT | M.A. |
2 | ALISHA RANI | TGT | B.Sc |
3 | MANKA RANI | PRT | B.A., MSC IT |
4 | NEHA KUMARI . | PRT | M.Sc |
5 | Kiran Sharma | TGT | BA |
6 | Anju | PRT | BA |
7 | Sapna | PRT | BA |
8 | ANSHU MAKKAR | TGT | M.sc |
9 | Bhawana | TGT | M.A |
10 | Ramanpreet kaur | TGT | M.sc |
11 | Manjinder Kaur | TGT | b.ed |
12 | Garima | PRT | b.ed |
13 | Ramandeep kaur | PRT | b.ed |
14 | Sonia | PRT | b.ed |
15 | Muskan Batra | PRT | b.ed |
16 | Gurpreet kaur | PRT | b.ed |
17 | mehak bishnoi | PRT | b.ed |
18 | Nisha | PRT | M.A |
19 | Sheenam | PRT | b.ed |
20 | Kiran Preet Kaur | PRT | B.A |
21 | Priyanka Rani | PRT | B.A |
22 | Arpita Juneja | PRT | MCA |
23 | Ritu Monga | NTT | NTT |
24 | Amit Kumar | PRT | b.ed |
25 | Feroze Khan | PTI | B.A |
26 | Tanya Narula | OTHER | B.Sc |
27 | Anirudh Sharma | PRT | BA |
28 | Manik Kathuria | PRT | 12 |
29 | ILA Srivastava | PRINCIPAL | MA |
30 | SANJAY KUMAR | TGT | MA |
31 | AMANDEEP KAUR | TGT | MA |
32 | RAVINA | PRT | M.Sc |
33 | POOJA RANI | PRT | B.Sc |
34 | CHANCHAL | PRT | 12 |
35 | MONIKA SHARMA | PRT | MA |
36 | SHILPI PHUTELA | TGT | M.Sc |
37 | SHUBHAM SHARMA | TGT | BA |
38 | ANUPRIYA | PRT | MA |
39 | MEENAKSHI | TGT | MA |
40 | ANTONY M J | TGT | M.A |
41 | SIMRAN SINGH | TGT | M.Sc |
42 | SHIVALI | TGT | B.Sc |
43 | HEENA | PRT | BA |
44 | PARUL KASNIA | PRT | MBA |
45 | JAGDEEP KAUR | PRT | MA |
46 | TAMANA CHHABRA | PRT | MSC |
47 | SIMRAN KHURANA | PRT | BA |
48 | CHANDNI SHARMA | PRT | MA |
49 | AKANSHA KANODIA | PRT | BA |
50 | SWATI JAIN | PRT | B.Sc |
51 | GAGANDEEP KAUR | TGT | B.Sc |
52 | SEEMA SHARMA | PRT | MA |
53 | GAGAN SHARMA | PRT | BA |
54 | DINKY | PRT | BA |
55 | KARAN | TGT | BFA |
56 | TANYA | PRT | MCOM |
57 | DIKSHA | TGT | MA |
58 | GAGANDEEP KAUR | PRT | BA |
59 | RADHA | PRT | BA |
60 | KANUPRIYA | PRT | BA |
61 | KIRTI MIGLANI | TGT | MA |
62 | MEENAKSHI SHARMA | PRT | MA |
63 | SONIYA | TGT | MA |
64 | NAVPREET KAUR | SPECIAL EDUCATOR | BA |








