Global Champs
Fee Structure
Fee Structure 2025-26
Fee Structure 2025–26
| HEAD | TOTAL FEE (in rupees) | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| Registration (1-Time) | 200 | ||||
| Admission Fee (1-Time) | 25000 | ||||
| Security (1-Time) Refundable | 5000 | ||||
| Annual Charges | 12000 P.A |
Monthly Teaching Learning Fee
| Class | Monthly Fee | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
|---|---|---|---|---|---|
| 1. Per Nur.–KG | 3990 P.M. | 11,970 | 11,970 | 11,970 | 11,970 |
| 2. I–II | 4249 P.M. | 12,747 | 12,747 | 12,747 | 12,747 |
| 3. III–V | 4408 P.M. | 13,224 | 13,224 | 13,224 | 13,224 |
List of Documents required for Admission
| Original Documents Required | |
|---|---|
| For Class 1 onwards: | |
| → | Transfer certificate for class 1 onwards |
| → | Birth Certificate for classes PPW (Nur–UKG) |
| → | 3 PP size photographs |
| For all students: | |
| → | Birth certificate, Medical fitness certificate, Aadhar Card, Progress cards of 2/3 years |
Transparent. Fair. Student-Centric.
Our fee structure embodies our philosophy — to offer an education that blends academic excellence, personal growth, and real-world readiness. Each component is structured with fairness and integrity, ensuring families clearly understand the value they receive. At Ravenwood, every rupee goes into building brighter minds and compassionate hearts.









